Chinese deutsch Espanol Francais Italiano Portugues Japanese Korean Arabic Russian Urdu Mongolian

Reliable Manufacturer & Exporter in China

Shipping Cost, Freight Cost

For Reference Only!


Shipping Cost
 keep changing, contact us to get accurate prices!

Departure Port: Shanghai, China.  US Dollar.

MIDDLE EAST & NORTH AFRICA      
COUNTRY PORT 20GP 40GP VOYAGE DAYS
UAE DUBAI 600-900 1100-1500 16-23
SAUDI ARABIA DAMMAM 800-1000 1300-1600 19-30
SAUDI ARABIA RIYADH 900-1300 1600-2300 20-38
SAUDI ARABIA JEDDAH 700-1200 1200-1800 16-25
QATAR DOHA 800-1250 1500-2000 19-30
BAHRAIN BAHRAIN 700-1100 1200-1800 20-28
KUWAIT KUWAIT 700-1100 1200-1800 22-28
OMAN MUSCAT 600-1000 1100-1600 19-29
LEBANON BEIRUT 1300-1800 2800-3500 23-35
IRAN BANDAR ABBAS 1300-1700 2400-3200 18-30
EGYPT ALEXANDRIA 1400-1800 2500-3300 24-32
ALGERIA ALGIERS 2000-2700 3900-5100 32-48
MOROCCO CASABLANCA 1800-2500 3500-4800 32-40
TURKEY ISTANBUL 1300-1700 2300-3100 25-34
LIBYA TRIPOLI 1600-2400 3200-4200 30-39

SOUTHEAST ASIA        
COUNTRY PORT 20GP 40GP VOYAGE DAYS
MYANMAR YANGON 700-1100 1200-2200 15-24
CAMBODIA PHNOM PENH 500-1100 900-1900 12-18
INDONESIA JAKARTA 0-350 0-650 8-14
PHILIPPINES MANILA 0-300 0-600 4-10
SINGAPORE SINGAPORE 0-300 0-600 7-11
THAILAND BANGKOK 0-300 0-600 6-13
VIETNAM HO CHI MINH 0-300 0-600 6-13

NORTH ASIA & EAST EUROPE (Including by train)    
COUNTRY PORT 20GP 40GP VOYAGE DAYS
MONGOLIA ULAANBAATAR 2800-3500 4000-6000 20-30
RUSSIA ST.PETERSBURG 1300-1800 2500-3500 35-40
RUSSIA MOSCOW 3500-5000 4800-6500 38-50
RUSSIA VLAdivOSTOK 800-1200 1300-1800 4-10
UKRAINE ODESSA 1400-1900 2400-3500 24-35
KAZAKHSTAN ALMA-ATA 3500-6000 5000-8000 20-35
KYRGYZSTAN BISHKEK 3000-5600 5000-9200 20-30
AZERBAIJAN BAKU 4000-5600 5000-6800 30-40
GEORGIA TBILISI 3000-4000 5000-6000 35-42

SOUTH ASIA        
COUNTRY PORT 20GP 40GP VOYAGE DAYS
PAKISTAN KARACH 700-800 1100-1300 17-28
PAKISTAN LAHORE 1600-1900 2300-2800 25-30
BANGLADESH CHITTAGONG 900-1300 1500-1800 15-20
SRI LANKA COLOMBO 700-900 1000-1300 13-20
INDIA KOLKATA 850-1000 1600-1800 18-25
INDIA CHENNAI 500-800 900-1200 13-20
INDIA MUMBAI 600-800 1000-1200 18-25
NEPAL KATHMANDU 1600-3000 2500-4600 25-30

AUSTRALIA & NEW ZEALAND      
COUNTRY PORT 20GP 40GP VOYAGE DAYS
AUSTRALIA SYDNEY 600-1000 1200-1800 15-20
AUSTRALIA MELBOURNE 700-1000 1500-1800 16-22
AUSTRALIA PERTH 1400-1700 2300-2600 21-30
NEW ZEALAND AUCKLAND 700-1000 1300-1900 23-33
FIJI SUVA 2000-2300 4000-4500 18-25

AFRICA        
COUNTRY PORT 20GP 40GP VOYAGE DAYS
DJIBOUTI DJIBOUTI 1300-1500 2500-3000 28-32
NIGERIA LAGOS 1800-2200 3000-3700 37-45
ANGOLA LUANDA 2200-2600 4100-4700 36-46
SOUTH AFRICA CAPE TOWN 650-850 1300-1500 25-33
SOUTH AFRICA DURBAN 600-800 1200-1500 21-28
KENYA MOMBASA 1200-1500 2100-2700 30-40
TANZANIA DAR ES SALAAM 1200-1600 2200-3200 25-38
MOZAMBIQUE MAPUTO 1100-1400 2100-2500 25-30
MAURITIUS PORT LOUIS 750-900 1400-1800 18-25

LATIN AMERICA        
COUNTRY PORT 20GP 40GP VOYAGE DAYS
PANAMA PANAMA 1200-1800 1600-2600 22-30
BRAZIL RIODE JANEIRO 700-1300 1500-2500 30-45
MEXICO MANZANILLO 1100-1700 2200-3300 17-25
MEXICO MEXICO CITY 1800-2500 3200-4300 21-28
COLOMBIA BARRANQUILLA 1800-2500 2700-3600 27-40
VENEZUELA LA GUAIRA 1800-2400 2600-3300 32-40
PERU CALLAO 1600-1900 2600-3600 28-36
CHILE VALPARAISO 1200-1700 2400-3400 32-40
ECUADOR GUAYAQUIL 1200-1700 2500-3500 30-39
COSTA RICA PUERTO LIMON 1700-2400 2800-3700 30-39
GUATEMALA PUERTO QUETZAL 1400-1900 2700-3500 25-35
DOMINICAN CAUCEDO 1600-2300 2500-3500 28-35
JAMAICA KINGSTON 1400-2100 2400-3500 26-40
SURINAME PARAMARIBO 2600-3200 3800-5500 35-45
==============================================
If you need on-site installation guidance, the fee is as below,
‐$1,200/unit
‐$180/person/day 
‐Flight, hotel, board fee, Visa application charge (according to the actual)
==============================================
Payment terms
By 30% T/T in advance & 70% T/T 10 days before shipment at sight to the account
Delivery time
30-60 days since the receipt date of T/T prepayment & confirmation of layout drawing and technical details.
Warranty
12 months since its delivery (Except force majeure, i.e. natural disaster, war, manual damage)
Documents with shipment
Installation guide, electric planning, operation manual, packing list, etc. (all in English)